Address: 1160-28 Jurye Sam-dong, Sasang-gu, Busan, South Korea
Hotline: (051) 328-2825
Flanges Specification:
A flange is a method of connecting pipes, valves, pumps and other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification. Flanges are usually welded or screwed. Flanged joints are made by bolting together two flanges with a gasket between them to provide a seal.
Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
Most common types of Flanges | Forged / Threaded / Screwed / Plate |
Flanges Manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Flanges: -BS Flanges, EN Flanges, API 6A Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI FlangeANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48· ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48· American standard (ANSI) · · The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Flanges Uses & application | · Bitumen upgraders.
· Heavy oil refineries. · Nuclear power (mostly seamless). · Petrochemicals and acids. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique | · Forged, Heat treated and machined |
JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Flanges Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |